Kuala Terengganu Flights-Hotels-Calendar-Map
Flights
Hotels
Hotels Kuala Terengganu: Popularity (23-10-2019 - 31-12-2021)
Hotel | Stars | Rating | Price per night | Select dates |
---|---|---|---|---|
KT Chinatown Lodge | ★★ | 18 600 | ||
Hotel Kenangan | 11 040 | |||
OYO 768 Fajar Baru Boutique Hotel | ★★ | 27 344 | ||
Grand Puteri Hotel | 8 800 | |||
TY Hotel | ★★ | |||
DJ Citi Point Hotel | ★★ | 12 728 | ||
OYO 886 ADA Hotel & Apartment | ★★ | 30 400 | ||
Intan Beach Resort | ★ | 16 016 | ||
Ming Paragon Hotel | ★★★ | 34 400 | ||
Raia Hotel & Convention Centre Terengganu | ★★★★ | 25 656 | ||
J Suites Hotel | ★★★★ | 15 472 | ||
Hotel Yt Midtown Kuala Terengganu | ★★★ | 27 168 | ||
Hotel Tanjong Vista | ★★★ | 25 648 | ||
Felda Residence Kuala Terengganu | ★★★ | 20 592 | ||
OYO 711 Tawaquf Inn | 18 688 | |||
Hotel Ming Star | ★★★ | 21 504 | ||
Hotel Grand Continental Kuala Terengganu | ★★★★ | 25 696 | ||
Hotel Seri Malaysia Kuala Terengganu | ★★★ | 31 200 | ||
Primula Beach Hotel | ★★★★ | 44 904 | ||
Permai Hotel Kuala Terengganu | ★★★ | 20 584 |
Calendar of Flights
Map – To and From
Sponsors: