![]() |
|
![]() |
|
![]() |
|
![]() |
Islamabad Flights-Hotels-Calendar-Map
Flights
Hotels
Hotels Islamabad: Popularity (22-02-2020 - 31-12-2021)
Hotel | Stars | Rating | Price per night | Select dates |
---|---|---|---|---|
Islamabad Serena Hotel | ★★★★★ | 151 024 | ||
Islamabad Marriott Hotel | ★★★★★ | 122 040 | ||
Islamabad Hotel | ★★★★ | 48 979 | ||
Ramada by Wyndham Islamabad | ★★★★ | 94 879 | ||
Bella Hotel | ★★★★ | 85 428 | ||
Gofas Lodge | ★★★★ | 29 995 | ||
Hotel Crown Plaza Islamabad | ★★★★ | 41 717 | ||
Hotel One Jinnah, Islamabad | ★★★ | 40 585 | ||
Hotel de Palazzo | ★ | 21 106 | ||
Hotel One Super, Islamabad | ★★★★ | 52 396 | ||
Envoy Continental Hotel | ★★★★ | 39 324 | ||
Apex Inn Guest House | ★★★ | 31 866 | ||
Delano Guest House | ★★★ | 16 130 | ||
Savoy Inn Guest House Islamabad | ★★★ | 0 | 33 900 | |
Shelton's Rezidor Islamabad | 48 637 | |||
Mehran Hotel | 0 | 14 109 | ||
Walk In Residence | 20 157 | |||
Tourist Inn Apartment | 0 | 39 324 | ||
My Heaven Guest House | 13 682 | |||
Pine Top Guest House F11 Islamabad | 18 136 |
Calendar of Flights
Map – To and From
Sponsors:
Some Downloads you might be interested in...
Dairy Farming Guide By Momekh
How To Start A...
Morning Ritual Mastery
Bank 50%...
Make Money From Youtube Without Creating Your Own Videos!
Earn From Youtube...
Housecarers.com Worldwide House Sitters And Pet Sitters Directory
Travel Rent-free...
Wealth Trigger: Huge Profits + 1 Click Upsells
Join "mr....