![]() |
|
![]() |
|
Lappeenranta Flights-Hotels-Calendar-Map
Hotels
Hotels Lappeenranta: Popularity (24 February 2020 - 31 December 2021)
Hotel | Stars | Rating | Price per night | Select dates |
---|---|---|---|---|
Scandic Patria | ★★★★ | 8.2 | - | View Hotel |
Camping Lappeenranta | 8.1 | - | View Hotel | |
Citimotel | 8.1 | - | View Hotel | |
Original Sokos Hotel Lappee | ★★★★ | 7.9 | - | View Hotel |
Scandic Lappeenranta City | 7.8 | - | View Hotel | |
Gasthaus Kantolankulma | 8.8 | - | View Hotel | |
Hotelli Lähde | ★★★ | 8.4 | - | View Hotel |
Kotimaailma Apartments Lappeenranta | 0 | - | View Hotel | |
Hotelli Rakuuna | ★★★★ | 8.8 | - | View Hotel |
FINNHOSTEL LAPPEENRANTA | 7.3 | - | View Hotel | |
Guesthouse Miekkala | 8.8 | - | View Hotel | |
Boutique Hotel Lähde | ★★★ | 8.9 | - | View Hotel |
Apartment with sauna near the Saimaa lake | 9.3 | - | View Hotel | |
Miekkala Majoitus | ★★ | 0 | - | View Hotel |
SUMMER HOTEL KARELIA-PARK | 7.9 | - | View Hotel | |
Apartment with sauna near the Saimaa lake | 0 | - | View Hotel | |
Lappeenranta apartment | 0 | - | View Hotel | |
Lappeenrannan Taipalsaari House 4-8 человек | 0 | - | View Hotel | |
MIKONSAAREN LOMA-ASUNNOT | ★ | 8.6 | - | View Hotel |
FORENOM AINONKATU | 0 | - | View Hotel |
Calendar of Flights
Map – To and From