![]() |
![]() |
![]() |
Berne Flights-Hotels-Calendar-Map
Hotels
Hotels Berne: Popularity
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Hotel Savoy | ★★★★ | |||
Swissotel Kursaal Bern | ★★★★ | -6% | 1 443 1 362 | |
THE BRISTOL - Hotel-Bar-Lounge - Bern, City Center | ★★★★ | -10% | 254 229 | |
Bern Backpackers Hotel Glocke | ||||
Kreuz Bern Modern City Hotel | ★★★ | |||
Sorell Hotel Ador | ★★★ | |||
Novotel Bern Expo | ★★★★ | -29% | 1 126 796 | |
Hotel Schweizerhof Bern & Spa | ★★★★★ | -16% | 469 395 | |
Hotel Bellevue Palace Bern | ★★★★★ | -17% | 468 386 | |
Sorell Hotel Arabelle | ★★★ | |||
Hostel 77 Bern | ||||
Hotel Jardin Bern | ★★★ | -12% | 1 504 1 327 | |
Hotel Waldhorn | ★★★ | -10% | 225 204 | |
ibis Bern Expo | ★★ | |||
Hotel Landhaus | ★★★ | |||
Luxury Apartments Justingerweg / Helvetiaplatz Bern | ||||
Hotel Bären am Bundesplatz | ★★★★ | -12% | 237 210 | |
Unique Hotel Innere Enge | ★★★★ | -9% | 295 269 | |
Hotel National Bern | ★★ | |||
Bern Youth Hostel |
Calendar of Flights
Map – To and From